Typical pelvic pain in the
Variable | p-value | OR (95% CI) | |||
---|---|---|---|---|---|
Infected | Non-infected | Univariable | Mutivariable | ||
No. of patients | 80 | 234 | |||
Age (y) | 40.95±10.88 | 41.81±10.11 | 0.519 | Not included | Not included |
WBCs in urine | |||||
<5 | 80 (100) | 234 (100) | |||
≥5 | 0 (0.0) | 0 (0.0) | |||
WBCs in EPS | |||||
<10 | 30 (63.8) | 196 (83.8) | 1 | ||
≥10 | 17 (36.2) | 38 (16.2) | 0.004 | 2.923 (1.467-5.821) | Not included |
Not taken | 33 | 8 | |||
Pain or discomfort (No) | |||||
1a. Perineum | |||||
No | 61 (76.3) | 185 (79.1) | 1 | ||
Yes | 19 (23.8) | 49 (20.9) | 0.638 | 1.176 (0.643-2.150) | 0.878 (0.433-1.781) |
1b. Testicles | |||||
No | 62 (77.5) | 182 (77.8) | 1 | ||
Yes | 18 (22.5) | 52 (22.2) | 1.000 | 1.016 (0.553-1.867) | 0.850 (0.426-1.697) |
1c. Tip of penis | |||||
No | 57 (71.3) | 215 (91.9) | 1 | ||
Yes | 23 (28.7) | 19 (8.1) | 0.0001 | 4.566 (2.327-8.960) | 3.105 (1.463-6.589) |
1d. Below waist | |||||
No | 70 (87.5) | 173 (73.9) | 1 | ||
Yes | 10 (12.5) | 61 (26.1) | 0.013 | 0.405 (0.196-0.836) | 0.431 (0.192-0.968) |
2a. Pain during urination | |||||
No | 36 (45.0) | 178 (76.0) | 1 | ||
Yes | 44 (55.0) | 56 (24.0) | 0.0001 | 3.863 (2.267-6.584) | 3.375 (1.903-5.986) |
2b. Ejaculatory pain | |||||
No | 61 (76.3) | 188 (80.3) | 1 | ||
Yes | 19 (23.8) | 46 (19.7) | 0.430 | 1.266 (0.690-2.325) | 1.107 (0.560-2.186) |
3 | 1.60±1.37 | 1.67±1.51 | 0.7 | ||
4 | 2.95±2.53 | 3.22±2.68 | 0.434 | ||
Sum of pain scores | 6.21±4.66 | 6.08±4.49 | 0.829 | ||
5 | 1.16±1.34 | 1.53±1.58 | 0.06 | ||
6 | 1.16±1.09 | 1.80±1.47 | 0.0001 | ||
Sum of voiding scores | 2.33±2.07 | 3.33±2.62 | 0.005 | ||
7 | 0.65±0.86 | 0.99±0.97 | 0.005 | ||
8 | 1.48±1.14 | 1.52±0.97 | 0.749 | ||
Sum of QoL | 2.13±1.75 | 2.51±1.78 | 0.096 |
Values are presented as mean±standard deviation or number (%).
Pain characteristics were measured by using the Korean version of the National Institutes of Health-Chronic Prostatitis Symptom Index (CPSI) questionnaire.
WBC: white blood cell, EPS: expressed prostatic secretion, QoL: quality of life, OR: odds ratio, CI: confidence interval.