Changes in the index scores of the NIH-CPSI questionnaire following antimicrobial treatment
Antimicrobial treatment | Before antimicrobial treatment | After antimicrobial treatment | |||||||
---|---|---|---|---|---|---|---|---|---|
Before | After | p-value | Eradicated | Persistent | p-value | Eradicated | Persistent | p-value | |
No. of patients | 41 | 41 | 27 | 14 | 27 | 14 | |||
Age (y) | 40.55±10.9 | 40.55±10.9 | 1.000 | 36.48±9.82 | 37.36±11.53 | 0.796 | 36.48±9.82 | 37.36±11.53 | 0.796 |
Items in the NIH-CPSI (y) | |||||||||
Pain domain | |||||||||
item 1 | 1.049±0.773 | 0.488±0.810 | 0.001 | 0.963±0.649 | 1.214±0.975 | 0.438 | 0.357±0.780 | 0.769±0.832 | 0.121 |
item 2 | 1.000±0.707 | 0.317±0.471 | 0.001 | 0.926±0.675 | 1.143±0.770 | 0.406 | 0.179±0.390 | 0.615±0.506 | 0.025 |
item 3 | 2.171±1.321 | 1.000±1.466 | 0.001 | 2.000±1.271 | 2.500±1.401 | 0.294 | 0.643±1.339 | 1.769±1.481 | 0.004 |
item 4 | 3.317±2.126 | 1.439±2.203 | 0.001 | 2.963±2.066 | 4.000±2.148 | 0.128 | 0.571±1.289 | 3.308±2.626 | 0.001 |
Sum of pain | 7.537±4.019 | 3.244±4.443 | 0.001 | 6.852±3.718 | 8.857±4.383 | 0.135 | 1.750±3.428 | 6.462±4.789 | 0.001 |
Urinary domain | |||||||||
item 5 | 1.171±1.202 | 0.561±0.923 | 0.007 | 1.370±1.305 | 0.786±0.893 | 0.214 | 0.357±0.911 | 1.000±0.816 | 0.005 |
item 6 | 1.220±1.061 | 0.927±1.127 | 0.107 | 1.185±1.210 | 1.286±0.726 | 0.406 | 0.821±10188 | 1.154±0.987 | 0.186 |
Sum of urination | 2.390±1.935 | 1.463±1.885 | 0.008 | 2.556±2.190 | 2.071±1.328 | 0.776 | 1.143±1.957 | 2.154±1.573 | 0.006 |
Impact of symptoms domain | |||||||||
item 7 | 0.585±0.741 | 0.488±0.978 | 0.242 | 0.593±0.797 | 0.571±0.646 | 0.881 | 0.393±1.100 | 0.692±0.630 | 0.041 |
item 8 | 1.488±1.075 | 1.171±1.283 | 0.111 | 1.481±0.975 | 1.500±1.286 | 0.968 | 0.750±1.143 | 2.077±1.115 | 0.001 |
Sum ofimpact of symptoms | 2.073±1.523 | 1.463±1.583 | 0.052 | 2.074±1.492 | 2.071±1.639 | 1.000 | 0.857±1.325 | 2.769±1.301 | 0.001 |
Quality of life, item 9 | 3.659±1.938 | 2.341±1.957 | 0.003 | 3.667±1.941 | 3.643±2.134 | 0.924 | 1.607±1.618 | 3.923±1.706 | 0.001 |
Sum of all items | 15.659±7.310 | 8.512±8.409 | 0.001 | 15.148±6.798 | 16.643±8.391 | 0.438 | 5.357±7.025 | 15.308±7.169 | 0.001 |
Values are presented as mean±standard deviation.
NIH-CPSI: the Korean version of the National Institutes of Health-Chronic Prostatitis Symptom Index.