Clinical characteristics of the
Variable | 1a. Perineum | 1b. Testicles | 1c. Tip of penis | 1d. Below waist | 2a. Pain during urination | 2b. Ejaculatory pain | |
---|---|---|---|---|---|---|---|
No. of patients | 113 | ||||||
Age (y) | 39.38±10.87 | ||||||
Urethral discharge | |||||||
Yes | 32 (28.33) | ||||||
No | 81 (71.67) | ||||||
WBCs in urine | |||||||
<5 | 80 (70.80) | ||||||
5-9 | 14 (12.39) | ||||||
≥10 | 19 (16.81) | ||||||
Pain or discomforta) | |||||||
No | 84 (74.34) | 89 (78.76) | 78 (69.03) | 92 (81.42) | 46 (40.71) | 87 (76.99) | |
Yes | 29 (25.66) | 24 (21.24) | 35 (30.97) | 21 (18.58) | 67 (59.29) | 26 (23.01) | |
Itema) | |||||||
1 and 2 | 1.79±1.28 | ||||||
3 | 1.77±1.40 | ||||||
4 | 3.12±2.53 | ||||||
Pain (1-4) | 6.68±4.75 | ||||||
5 | 1.33±1.58 | ||||||
6 | 1.36±1.37 | ||||||
Urinary symptoms (5, 6) | 2.69±2.66 | ||||||
7 | 0.75±1.18 | ||||||
8 | 1.49±1.12 | ||||||
Impact of symptom (7,8) | 2.23±1.90 | ||||||
9 | 3.43±1.88 | ||||||
Total (from 1 to 9) | 15.00±8.66 |
Values are presented as mean±standard deviation or number (%).
WBC: white blood cell.
a)Presence and severity were measured using the Korean version of the National Institutes of Health-Chronic Prostatitis Symptom Index (NIH-CPSI) questionnaire.