Basic characteristics and success rate of study groups who underwent routine VCUG or not
Variable | Total | Routine VCUG (+) (N=17) | Routine VCUG (-) (N=19) | p-value |
---|---|---|---|---|
Age at operation (mo) | 70.1±27.7 | 63.1±28.9 | 76.4±25.7 | 0.15 |
Gender | 0.58 | |||
Boy | 9 | 4 (23.5) | 5 (26.3) | |
Girl | 27 | 13 (76.5) | 14 (73.7) | |
VUR laterality | 0.12 | |||
Left | 11 | 6 (35.3) | 5 (26.3) | |
Right | 10 | 2 (11.8) | 8 (42.1) | |
Both | 15 | 9 (52.9) | 6 (31.6) | |
VUR grade (%) | 0.42 | |||
I | 3 | 2 (11.8) | 1 (5.3) | |
II | 12 | 7 (41.2) | 5 (26.3) | |
III | 21 | 8 (47.1) | 13 (68.4) | |
Maximum VUR grade | 2.4±0.7 | 2.7±0.6 | 0.21 | |
Reflux type | 0.68 | |||
Filling phase | 29 | 13 (76.5) | 16 (84.2) | |
Voiding phase | 7 | 4 (23.5) | 3 (15.8) | |
Renal scarring (+) (%) | 28 | 13 (76.5) | 15 (78.9) | 0.59 |
Duration of chemoprophylaxis (mo) | 12.2±19.7 | 5.6±6.5 | 0.18 | |
Average injected volume (ml) | 1.4±0.5 | 1.3±0.4 | 1.5±0.5 | 0.15 |
Clinical risk | 0.01 | |||
Low | 15 | 11 (64.7) | 4 (21.1) | |
High | 21 | 6 (35.3) | 15 (78.9) | |
Radiographic risk | 0.07 | |||
Low | 30 | 12 (70.6) | 18 (94.7) | |
High | 6 | 5 (29.4) | 1 (5.3) | |
Clinical success rate | 33 | 16 (94.1) | 17 (89.5) | 0.54 |
Values are presented as mean±standard deviation or number (%).
VCUG: voiding cystourethrogram, VUR: vesicoureteral reflux.