Comparative characteristics of patients with and without sepsis
Variables | Sepsis (−) (n=229) | Sepsis (+) (n=14) | p-value |
---|---|---|---|
Age (y) | 59.0 (14-90) | 52.5 (21-87) | 0.178 |
BMI (kg/m2) | 24.7 (14.3-48.2) | 23.2 (20.0-31.5) | 0.542 |
Sex | 0.387 | ||
Male | 120 (52.4) | 9 (64.3) | |
Female | 109 (47.6) | 5 (35.7) | |
Underlying disease | |||
HTN | 111 (48.5) | 6 (42.9) | 0.683 |
DM | 65 (28.4) | 5 (35.7) | 0.557 |
IHD | 9 (3.9) | 1 (7.1) | 0.454 |
CVA | 22 (9.6) | 2 (14.3) | 0.636 |
CKD | 20 (8.7) | 2 (14.3) | 0.368 |
Medical history Hx. | |||
Stone Hx. | 72 (31.4) | 4 (28.6) | 1 |
UTI Hx. | 11 (4.8) | 3 (21.4) | 0.038 |
Antithrombotic agent | 43 (18.8) | 2 (14.3) | 1 |
Preoperative antibiotics | 90 (39.3) | 8 (57.1) | 0.186 |
Stone | |||
Size (mm) | 9.00 (2.00-35.0) | 10.2 (3.00-40.0) | 0.241 |
Location (main) | 0.366 | ||
Upper pole | 35 (15.3) | 1 (7.1) | |
Mid pole | 43 (18.8) | 2 (14.3) | |
Lower pole | 70 (30.5) | 8 (57.1) | |
Pelvis | 54 (23.6) | 3 (21.4) | |
UPJ or Proximal ureter | 27 (11.8) | 0 (0.0) | |
RIRS | |||
Operation time (min) | 60 (12-227) | 107 (35-229) | 0.004 |
Laterality | 0.181 | ||
Left | 106 (46.3) | 5 (35.7) | |
Right | 88 (38.4) | 4 (28.6) | |
Both | 35 (15.3) | 5 (35.7) | |
Preoperative drainage | |||
Ureteral stent | 58 (25.3) | 5 (35.7) | 0.389 |
PCN | 11 (4.8) | 0 (0.0) | 1 |
None | 160 (69.9) | 9 (64.3) | |
Balloon dilation | 0.028 |
||
Yes | 18 (7.9) | 4 (28.6) | |
No | 211 (92.1) | 10 (71.4) | |
Operative techniques | 0.09 | ||
Dusting only | 1 (0.4) | 1 (7.1) | |
Basketing only | 27 (11.8) | 2 (14.3) | |
Both | 201 (87.8) | 11 (78.6) | |
Preoperative culture | |||
Positive urine culture | 54 (23.6) | 8 (57.1) | 0.005 |
Bacteremia | 14 (6.1) | 2 (14.3) | 0.233 |
Preoperative urinalysis | |||
Positive nitrite | 14 (6.1) | 2 (14.3) | 0.233 |
Positive pyuria | 167 (72.9) | 9 (64.3) | 0.483 |
Positive bacteriuria | 36 (15.7) | 3 (21.4) | 0.476 |
Mortality | 0 (0.0) | 1 (7.1) | |
Preoperative laboratory data | |||
WBC (×103/ml) | 7.42 (2.89-15.8) | 7.42 (5.14-11.9) | 0.912 |
Hemoglobin (g/dl) | 13.4 (8.3-18.2) | 12.75 (10.2-17.2) | 0.629 |
Hematocrit (%) | 39.7 (25.8-54.7) | 38.7 (30.8-53.1) | 0.875 |
Platelet count (×103/ml) | 255 (14-682) | 277 (213-459) | 0.157 |
BUN (mg/dl) | 15 (5-40) | 16 (8-28) | 0.622 |
Cr (mg/dl) | 0.86 (0.27-5.33) | 0.76 (0.24-1.97) | 0.557 |
Albumin (g/dl) | 4.30 (2.20-5.20) | 4.45 (2.50-4.90) | 0.377 |
AST (U/L) | 23 (10-197) | 19 (11-37) | 0.349 |
ALT (U/L) | 20 (5-96) | 20 (7-114) | 0.689 |
Na (mEq/L) | 139 (130-148) | 139 (135-143) | 0.648 |
K (mEq/L) | 4.0 (2.60-5.20) | 4.15 (3.50-4.90) | 0.265 |
Values are presented as median (range) or number (%)
BMI: body mass index, HTN: hypertension, DM: diabetes mellitus, IHD: ischemic heart disease, CVA: cerebrovascular disease, CKD: chronic kidney disease, Hx.: history, UTI: urinary tract infection, UPJ: ureteropelvic junction, RIRS: retrograde intrarenal surgery, PCN: percutaneous nephrostomy, WBC: white blood cell, BUN: blood urea nitrogen, Cr: creatinine, AST: aspartate aminotransferase, ALT: alanine transaminase
*p<0.05 indicates statistical significance