Logistic analysis of bacterial species significantly influencing thespecific semen parameters of subfertile males
Semen parameter | Bacterial species | OR | 95% CI | p-valuea) | Bacterial species | OR | 95% CI | p-valuea) | |
---|---|---|---|---|---|---|---|---|---|
Semen volume | None | - | - | - | None | - | - | - | |
Sperm concentration | PB | 0.177 | 0.080-0.903 | 0.002 | PB | 0.122 | 0.019-0.757 | 0.030 | |
EF | 0.110 | 0.045-0.691 | 0.011 | EF | 0.254 | 0.022-0.823 | 0.039 | ||
Motility | UP | 0.119 | 0.009-0.618 | 0.021 | UP | 0.349 | 0.016-0.846 | 0.032 | |
UU | 0.185 | 0.014-0.722 | 0.017 | UU | 0.245 | 0.119-0.531 | 0.040 | ||
MG | 0.103 | 0.034-0.545 | 0.033 | MG | 0.170 | 0.084-0.789 | 0.041 | ||
PB | 0.017 | 0.005-0.427 | 0.019 | PB | 0.085 | 0.011-0.332 | 0.027 | ||
EF | 0.072 | 0.005-0.167 | 0.035 | EF | 0.590 | 0.107-1.092 | 0.077 | ||
DNA fragmentation | UP | 0.090 | 0.023-0.125 | 0.024 | UP | 0.151 | 0.083-0.199 | 0.036 | |
UU | 0.078 | 0.012-0.153 | 0.012 | UU | 0.178 | 0.028-0.307 | 0.025 | ||
MG | 0.193 | 0.091-0.710 | 0.042 | MG | 0.406 | 0.091-1.185 | 0.106 | ||
PB | 0.088 | 0.060-0.109 | 0.005 | PB | 0.091 | 0.044-0.128 | 0.017 | ||
Normal morphology | GBS | 0.091 | 0.080-0.096 | 0.036 | GBS | 0.011 | 0.031-1.202 | 0.105 | |
Vitality | PB | 0.122 | 0.056-0.451 | 0.013 | PB | 0.134 | 0.038-0.703 | 0.029 | |
EF | 0.011 | 0.003-0.738 | 0.047 | EF | 0.023 | 0.010-0.512 | 0.047 |
OR: odds ratio, 95% CI: 95% confidence interval, PB: Prevotella bivia, EF: Enterococcus faecalis, UP: Ureaplasma parvum, UU: Ureaplasma urealyticum, MG: Mycoplasma genitalium, GBS: Streptococcus agalactiae.
a)p-vlaues <0.05 are printed in bold characters.