Patients hospitalization and management
Variable | Survivor (n=32) | Non-survivor (n=8) | p-value |
---|---|---|---|
Antibiotic duration (d) | 53.47±25.70 | 26.0±23.50 | <0.05 |
Antibiotic treatment | |||
Penicillin | 21 (65.6) | 3 (37.5) | 0.23 |
Cephalosporin | 26 (81.3) | 6 (75.0) | 0.65 |
Aminoglycoside | 11 (34.4) | 2 (25.0) | 0.99 |
Fluoroquinolone | 15 (46.9) | 0 (0.0) | <0.05 |
Carbapenem | 21 (65.6) | 3 (37.5) | 0.23 |
Doxycycline | 1 (3.1) | 0 (0.0) | 0.98 |
Clindamycin | 9 (28.1) | 2 (25.0) | 0.99 |
Vancomycin | 11 (34.4) | 3 (37.5) | 0.99 |
Metronidazole | 23 (71.9) | 7 (87.5) | 0.65 |
Surgical management | |||
Debridement within one day of diagnosis | 17 (53.1) | 6 (75.0) | 0.43 |
Debridement count | 1.72±1.20 | 1.13±0.99 | 0.16 |
Multiple debridement | 15 (46.9) | 2 (25.0) | 0.43 |
Enterostomy | 11 (34.4) | 1 (12.5) | 0.40 |
Values are presented as mean±standard deviation or number (%).