Urogenital Tract Infection

Table. 3.

Wound swab culture results

Variable Survivor (n=32) Non-survivor (n=8) Total (n=40) p-value
Bacteria number 0.71
Single 15 (46.9) 3 (37.5) 18 (45.0)
Multiple 17 (53.1) 5 (62.5) 22 (55.0)
Antibiotic category
Escherichia coli 15 (46.9) 4 (50.0) 19 (47.5) 0.99
Streptococcus 9 (28.1) 2 (25.0) 11 (27.5) 0.99
Klebsiella pneumoniae 9 (28.1) 2 (25.0) 11 (27.5) 0.99
Pseudomonas 1 (3.1) 1 (12.5) 2 (5.0) 0.99
Staphylococcus 5 (15.6) 1 (12.5) 6 (15.0) 0.99
Enterococcus 9 (28.1) 2 (25.0) 11 (27.5) 0.99
Proteus 2 (6.3) 0 (0.0) 2 (5.0) 0.99
Bacteroides 4 (12.5) 0 (0.0) 4 (10.0) 0.57
Acinetobacter baumanni 0 (0.0) 2 (25.0) 2 (5.0) <0.05
Candida spp. 0 (0.0) 1 (12.5) 1 (2.5) 0.20
Clostridium perfringenes 1 (3.1) 0 (0.0) 1 (2.5) 0.99
Antibiotic-resistant bacteria 5 (15.6) 5 (62.5) 10 (25.0) <0.05

Values are presented as number (%).

Antibiotic-resistant bacteria are defined as methicillin-resistant Staphylococcus aureus, vancomycin-resistant Enterococcus, extended-spectrum b-lactamase Gram-negative organisms, or carbapenem-resistant Enterobacteriaceae.

Urogenit Tract Infect 2023;18:64-9 https://doi.org/10.14777/uti.2023.18.2.64
© 2023 Urogenit Tract Infect