Wound swab culture results
Variable | Survivor (n=32) | Non-survivor (n=8) | Total (n=40) | p-value |
---|---|---|---|---|
Bacteria number | 0.71 | |||
Single | 15 (46.9) | 3 (37.5) | 18 (45.0) | |
Multiple | 17 (53.1) | 5 (62.5) | 22 (55.0) | |
Antibiotic category | ||||
15 (46.9) | 4 (50.0) | 19 (47.5) | 0.99 | |
9 (28.1) | 2 (25.0) | 11 (27.5) | 0.99 | |
9 (28.1) | 2 (25.0) | 11 (27.5) | 0.99 | |
1 (3.1) | 1 (12.5) | 2 (5.0) | 0.99 | |
5 (15.6) | 1 (12.5) | 6 (15.0) | 0.99 | |
9 (28.1) | 2 (25.0) | 11 (27.5) | 0.99 | |
2 (6.3) | 0 (0.0) | 2 (5.0) | 0.99 | |
4 (12.5) | 0 (0.0) | 4 (10.0) | 0.57 | |
0 (0.0) | 2 (25.0) | 2 (5.0) | <0.05 | |
0 (0.0) | 1 (12.5) | 1 (2.5) | 0.20 | |
1 (3.1) | 0 (0.0) | 1 (2.5) | 0.99 | |
Antibiotic-resistant bacteria | 5 (15.6) | 5 (62.5) | 10 (25.0) | <0.05 |
Values are presented as number (%).
Antibiotic-resistant bacteria are defined as methicillin-resistant