Comparison of disease presentation between the survivors and non-survivors
Variable | Survivor (n=32) | Non-survivor (n=8) | p-value |
---|---|---|---|
Temperature (°C) | 37.12±0.81 | 36.89±0.72 | 0.54 |
HR | 101.72±16.39 | 85.38±21.20 | <0.05 |
RR | 17.72±3.21 | 16.75±2.12 | 0.43 |
WBC (×103/ml) | 17.82±7.62 | 19.79±7.78 | 0.61 |
Hct (%) | 34.89±7.72 | 28.74±7.84 | 0.07 |
Neutrophils (×103/ml) | 15.50±6.97 | 17.90±7.75 | 0.42 |
Serum sodium (mmol/L) | 132.00±4.71 | 134.93±5.65 | 0.22 |
Serum potassium (mmol/L) | 4.28±0.84 | 4.05±0.40 | 0.61 |
Bicarbonate (mmol/L) | 20.56±14.70 | 18.35±3.67 | 0.83 |
BUN (mg/dl) | 34.03±21.22 | 44.06±24.45 | 0.20 |
Serum creatinine (mg/dl) | 1.73±1.07 | 2.29±1.76 | 0.61 |
Creatinine >2 | 9 (28.1) | 3 (37.5) | 0.68 |
AST (U/L) | 38.88±33.70 | 164.5±375.66 | 0.70 |
ALT (U/L) | 28.47±22.87 | 64.88±123.35 | 0.86 |
Septic shock | 7 (21.9) | 5 (62.5) | <0.05 |
FGSI score | 5.91±2.57 | 6.88±3.40 | 0.23 |
FGSI >9 | 3 (9.4) | 3 (37.5) | <0.05 |
Values are presented as mean±standard deviation or number (%).
HR: heart rate, RR: respiratory rate, WBC: white blood cell, Hct: hematocrit, BUN: blood urine nitrogen, AST: aspartate transapinase, ALT: alanine aminotransferase, FGSI: Fournier’s Gangrene Severity Index.