Urogenital Tract Infection

Table. 1.

Comparison of the baseline characteristics between survivors and non-survivors

Variable Survivor Non-survivor Total p-value
N (%) 32 (80.0) 8 (20.0) 40 (100)
Age (y) 63.66±11.02 58.75±14.26 62.68±11.71 0.42
Sex 0.20
Male 32 (100.0) 7 (87.5) 39 (97.5)
Female 0 (0.0) 1 (12.5) 1 (2.5)
BMI 24.03±4.16 24.09±10.66 0.73
Comorbidity (%) 1.72±1.09 2.13±1.73 1.80±1.22 0.67
Presence 30 (93.8) 7 (87.5) 37 (92.5) 0.50
DM 15 (46.9) 3 (37.5) 18 (45.0) 0.71
HT 17 (53.1) 4 (50.0) 21 (52.5) 1.00
CVD 3 (9.4) 1 (12.5) 4 (10.0) 1.00
CKD 3 (9.4) 2 (25.0) 5 (12.5) 0.26
Hemodialysis 0 (0.0) 2 (25.0) 2 (5.0) <0.05
COPD 1 (3.1) 0 (0.0) 1 (2.5) 1.00
Liver cirrhosis 3 (9.4) 1 (12.5) 4 (10.0) 1.00
Multiple comorbidities 15 (46.9) 4 (50.0) 19 (47.5) 1.00

Values are presented as number (%) or mean±standard deviation.

BMI: body mass index, DM: diabetes mellitus, HT: hypertension, CVD: cardiovascular disease, CKD: chronic kidney disease, COPD: chronic obstructive pulmonary disease.

Urogenit Tract Infect 2023;18:64-9 https://doi.org/10.14777/uti.2023.18.2.64
© 2023 Urogenit Tract Infect