Duration of admission, operation time, and pre-operative laboratory findings
Variable | Value |
---|---|
Average length of stay (d) | 12.1±7.5 (10-19) |
Operation time (min) | 27.5±12.3 (15-37) |
Time between urgent renal decompression and stone intervention | 9.4±1.5 |
VAS | 3.2±0.86 |
WBC counts (/ml) | 19,400±4,233.3 (13,800-24,600) |
CRP levels (mg/L) | 110.3±83.6 (6.9-217.1) |
Positive blood & urine culture | |
10 (29.4) | |
5 (14.7) | |
2 (5.9) |
Values are presented as mean±standard deviation (range) or number (%).
VAS: visual analog pain scale, WBC: white blood cell, CRP: C-reactive protein.