Rate of correct answers to the questionnaire
Q. No. | Questions | Numbers (%) | |
---|---|---|---|
Right answer | Wrong answer | ||
1a | The effect of constipation on urinary tract infection | 241 (89.3) | 29 (10.7) |
1b | The effect of previous urinary tract infection on urinary tract infection | 263 (97.4) | 7 (2.6) |
1c | The effect of a history of urinary tract infection in a first-degree family on urinary tract infection | 226 (83.7) | 44 (16.3) |
1d | The effect of wearing tight clothing on urinary tract infections | 218 (80.7) | 52 (19.3) |
1e | The effect of usage of antibiotic history on urinary tract infections | 238 (88.1) | 32 (11.9) |
2 | The method of prophylaxis of recurrent urinary tract infections in children without reflux with normal VCUG | 216 (80.0) | 54 (20.0) |
3a | Abdominal pain as a common symptom of urinary tract infection in children over 5 years | 262 (97.0) | 8 (3.0) |
3b | Dysuria as a sign of urinary tract infection in children over 5 years | 270 (100) | 0 (0) |
3c | Frequency as a sign of urinary tract infection in children over 5 years | 270 (100) | 0 (0) |
3d | Malodor urine as a sign of urinary tract infection in children over 5 years | 225 (83.3) | 45 (16.7) |
3e | Nausea and vomiting as signs of urinary tract infection in children over 5 years | 247 (91.5) | 23 (8.5) |
3f | Diarrhea as a sign of urinary tract infection in children over 5 years | 256 (94.8) | 14 (5.2) |
3g | Weight loss as a sign of urinary tract infection in children over 5 years | 240 (88.9) | 30 (11.1) |
3h | Restlessness as a sign of urinary tract infection in children over 5 years | 236 (87.4) | 34 (12.6) |
3i | Hematuria as a sign of urinary tract infection in children over 5 years | 239 (88.5) | 31 (11.5) |
4 | Auxiliary sign for differentiating pyelonephritis from cystitis | 270 (100) | 0 (0) |
5 | Method of collecting urine culture samples in 6-month-old infants | 207 (76.7) | 63 (23.3) |
6 | Method of definitive diagnosis and initiation of treatment of urinary tract infection in children | 212 (78.5) | 58 (21.5) |
7 | Findings in urinalysis in favor of urinary tract infection | 223 (82.6) | 47 (17.4) |
8 | Positive urine culture in urinary tract infection | 216 (80.0) | 54 (20.0) |
9 | Indication for hospitalization in children with urinary tract infections | 232 (85.9) | 38 (14.1) |
10a | Experimental treatment with Cotrimoxazole for pediatric cystitis | 246 (91.1) | 24 (8.9) |
10b | Experimental treatment with Nitrofurantoin for pediatric cystitis | 265 (98.1) | 5 (1.9) |
10c | Experimental treatment with Cefixime for pediatric cystitis | 270 (100) | 0 (0) |
10d | Experimental treatment with Metronidazole for pediatric cystitis | 266 (98.5) | 4 (1.5) |
10f | Experimental treatment with Azithromycin for pediatric cystitis | 269 (99.6) | 1 (0.4) |
11 | Suitable antibiotic for children with febrile urinary tract infections | 209 (77.4) | 61 (22.6) |
12 | Conditions for second urine culture after treatment of a child with urinary tract infection | 224 (83.0) | 46 (17.0) |
13 | Sonography of the kidneys and urinary tract in children with urinary tract infections | 254 (94.1) | 16 (5.9) |
14 | Performing VCUG in pediatric urinary tract infections | 241 (89.3) | 29 (10.7) |
VCUG: voiding cystourethrography.