Demographic and occupational indicators of the participants and their level of awareness of guidelines
Characteristics | Type | Value (n=270) |
---|---|---|
Sex | Male | 150 (55.6) |
Female | 120 (44.4) | |
Nationality | Iranian | 270 (100) |
Other | 0 (0) | |
University of study | Shiraz | 52 (19.3) |
Other | 218 (80.7) | |
Type of employment | Private | 161 (59.6) |
Public | 109 (40.4) | |
Role | Family physician | 270 (100) |
No family physician | 0 (0) | |
Both | 0 (0) | |
Pediatric urinary tract infection education after graduation | Yes No |
137 (50.7) 133 (49.3) |
Internet access at work | Yes | 270 (100) |
No | 0 (0) | |
Aware of guidelines | Yes | 136 (50.4) |
No | 134 (49.6) | |
Study the guidelines | Yes | 102 (37.8) |
No | 168 (62.2) | |
Age (y) | 42.5±7 | |
Graduated years | 15±6.7 | |
Duration of activity as family doctor (y) | 4.13±2 | |
Average number of patients (per day) | 42.8±13.9 |
Values are presented as number (%) or mean±standard deviation.