Comparison of the variables between success and failure after ureteral stent removal
Variables | Number of ureters | ||||
---|---|---|---|---|---|
Total (n=81) | Success (n=30) | Failure (n=51) | p-value |
||
Age (y) | 53.4±9.6 | 53.9±9.2 | 53.2±9.9 | 0.740a) | |
BMI (kg/m2) | 24.2±3.7 | 23.5±3.8 | 24.7±3.6 | 0.173a) | |
Serum Cr (mg/dl)c) | 0.9±0.4 | 0.8±0.4 | 0.9±0.4 | 0.554a) | |
Ureteral stent duration (mo) | 26.3±16.3 | 25.4±17.8 | 26.8±15.6 | 0.718a) | |
Hypertension | No | 44 | 19 | 25 | 0.212b) |
Yes | 37 | 11 | 26 | ||
Diabetes | No | 61 | 22 | 39 | 0.752b) |
Yes | 20 | 8 | 12 | ||
Asymptomatic bacteriuria | No | 46 | 25 | 21 | 0.002b) |
Yes | 35 | 5 | 30 | ||
Gynecologic malignancy | Cervical | 39 | 19 | 20 | 0.055b) |
Uterine | 26 | 5 | 21 | ||
Ovarian | 16 | 6 | 10 | ||
Prior radiotherapy | No | 42 | 20 | 22 | 0.041b) |
Yes | 39 | 10 | 29 | ||
Hydronephrosis laterality | Right | 37 | 17 | 20 | 0.235b) |
Left | 30 | 10 | 20 | ||
Bilateral | 14 | 3 | 11 | ||
Obstruction level | Upper | 9 | 3 | 6 | 0.934b) |
Middle | 9 | 3 | 6 | ||
Lower | 63 | 24 | 39 | ||
Hydronephrosis etiology | External pressure | 23 | 7 | 16 | 0.001b) |
Invasion of ureter | 29 | 4 | 25 | ||
Periureteral infiltration | 29 | 19 | 10 | ||
Ureteral stent size (Fr.) | <6 | 19 | 7 | 12 | 0.984b) |
≥6 | 62 | 23 | 39 |
Data are presented as the mean±standard deviation or number only.
BMI: body mass index, Cr: creatinine.
*p<0.05 was considered statistically significant.
a)Student t-test.
b)Chi-squared test.
c)Serum Cr (mg/dl) before ureteral stent removal.