Logistic regression analysis for the factors affecting successful ureteral stent removal
Parameter | Univariate | Multivariate | ||||
---|---|---|---|---|---|---|
p-value | OR | 95% CI | p-value | OR | 95% CI | |
Asymptomatic bacteriuria | 0.002 | 0.14 | 0.046-0.425 | 0.045 | 0.277 | 0.079-0.970 |
Prior radiotherapy | 0.043 | 0.379 | 0.148-0.971 | 0.341 | 0.575 | 0.184-1.796 |
Periureteral infiltrationa) | 1 | 1 | ||||
External pressure | 0.002 | 0.143 | 0.042-0.490 | 0.029 | 0.231 | 0.062-0.863 |
Invasion of ureter | 0.001 | 0.057 | 0.014-0.222 | 0.005 | 0.116 | 0.026-0.520 |
OR: odds ratio, CI: confidence interval.
a)Control group.