Broad-spectrum antibiotics
Antibiotics change | Prostatic abscess size (cm) | Patient number | Etiology | Medical history |
---|---|---|---|---|
Cepha→Carba | A | #6 | No growth | |
Cepha→Carba | A | #7 | No growth | Lt. orchitis, allergic history |
Cepha→Carba→Cefepime | B | #17 | Pelvic bone fracture surgery history | |
Cepha→Carba→Cefepime | B | #21 | ESBL+ |
Liver abscess, neutropenia |
Cepha→Tazo | A | #9 | No growth | |
Cepha→Tazo | B | #12 | No growth | |
Cepha→Tazo | B | #23 | ||
FQ→Carba | A | #4 | ESBL+ |
Rt. PCN d/t Rt. UPJO |
FQ→Carba+Vanco | B | #16 | Tb, CAOD | |
FQ+Tazo→Carba+Vanco | B | #19 | No growth | Lung abscess, expire |
Cepha: 3rd generation cephalosporins, Carba: carbapenems, Tazo: piperacillin/tazobactam, FQ: fluoroquinolones, Vanco: vancomycin, ESBL: extended-spectrum beta-lactamase, Lt.: left, Rt.: right, PCN: percutaneous nephrostomy, UPJO: uretero-pelvic junction obstruction, Tb: tuberculosis, CAOD: coronary artery occlusive disease.