Urogenital Tract Infection

Table. 3.

Treatment modality and outcomes

Variables Total (n=25) Group A (n=10) Group B (n=15) p-value
Empirical antibiotics 0.512a)
3rd cephalosporins 14 (56.0) 5 (50.0) 9 (60.0)
Fluoroquinolones 4 (16.0) 1 (10.0) 3 (20.0)
Carbapenems 7 (28.0) 4 (40.0) 3 (20.0)
Broad-spectrum antibiotics 10 (40.0) 4 (40.0) 6 (40.0)
Treatment
TUD 14 (56.0) 2 (20.0) 12 (80.0) 0.040a)
PCD 1 (4.0) 1 (10.0) 0 (0)
Hospital day (d) 20.96±15.30 13.80±9.95 25.73±16.63 0.024b)
Septic shock 11 (44.0) 0 (0) 11 (73.3) 0.001c)
ICU admission 5 (20.0) 0 (0) 5 (33.3) 0.061c)
Mortality 1 (4.0) 0 (0) 1 (6.7) 1.000c)
IV antibiotics duration (d) 19.32±14.01 12.50±7.95 23.87±15.51 0.013d)
PO antibiotics duration (d) 8.88±5.08 10.90±4.84 7.53±4.93 0.116d)
Prostatic abscess recurrence 0 (0) 0 (0) 0 (0) 1.000d)
Urological chronic complication 0 (0) 0 (0) 0 (0) 1.000d)

Values are presented as number (%) or mean±standard deviation.

Group A: patients with prostate abscess size ≤2 cm, Group B: patients with prostate abscess size >2 cm, TUD: trans urethral deroofing, PCD: percutaneous drainage, ICU: intensive care unit, IV: intravenous, PO: oral.

a)Chi-square test. b)Studentʼs t-test. c)Fisherʼs exact test. d)Mann–Whitney U-test.

Urogenit Tract Infect 2022;17:96-102 https://doi.org/10.14777/uti.2022.17.3.96
© 2022 Urogenit Tract Infect