Microorganisms isolated from urine and blood culture
Variables | Total (n=25) | Group A (n=10) | Group B (n=15) | p-value |
---|---|---|---|---|
Microorganisms isolated from urine culture | 0.746a) | |||
15 (60.0) | 7 (70.0) | 8 (53.3) | ||
5 (20.0) | 1 (10.0) | 4 (26.7) | ||
2 (8.0) | 1 10.0) | 1 (6.7) | ||
2 (8.0) | 1 (10.0) | 1 (6.7) | ||
1 (4.0) | 0 (0) | 1 (6.7) | ||
Microorganisms isolated from blood culture | 0.275a) | |||
17 (68.0) | 9 (90.0) | 6 (40.0) | ||
6 (24.0) | 1 (10.0) | 5 (33.3) | ||
0 (0) | 0 (0) | 0 (0) | ||
1 (4.0) | 0 (0) | 1 (6.7) | ||
1 (4.0) | 0 (0) | 1 (6.7) |
Values are presented as number (%).
Group A: patients with prostate abscess size of ≤2 cm, Group B: patients with prostate abscess size >2 cm,
a)Chi-square test.