Patient characteristics
Variables | Total (n=25) | Group A (n=10) | Group B (n=15) | p-value |
---|---|---|---|---|
Age (y) | 68.16±10.79 | 70.20±12.51 | 66.80±9.70 | 0.452a) |
Abscess size (cm) | 2.62±1.38 | 1.31±0.37 | 3.49±1.06 | 0.0001a) |
White blood cell (103/ul) | 15.28±6.81 | 13.67±6.28 | 16.36±7.14 | 0.343a) |
Neutrophil percent (%) | 78.34±11.13 | 75.10±13.39 | 80.50±9.20 | 0.279b) |
Absolute neutrophil count (103/ul) | 11.78±5.72 | 10.80±5.99 | 12.49±5.63 | 0.488a) |
CRP (mg/dl) | 18.88±10.93 | 14.05±12.91 | 22.10±8.35 | 0.070a) |
PSA (ng/ml) | 41.52±68.22 | 47.82±84.90 | 37.32±57.41 | 0.956b) |
Prostatic volume | 60.27±20.58 | 55.58±6.52 | 63.40±20.64 | 0.363a) |
Multifocality | 18 (72.0) | 5 (50.0) | 13 (86.7) | 0.075c) |
Diabetes mellitus | 12 (48.0) | 4 (40.0) | 8 (53.3) | 0.688c) |
Comorbidity | 19 (76.0) | 9 (90.0) | 10 (66.7) | 0.345c) |
Prior urogenital intervention or surgery history | 9 (36.0) | 4 (40.0) | 5 (33.3) | >0.999c) |
Voiding difficulty | 20 (80.0) | 7 (70.0) | 13 (86.7) | 0.358c) |
LUTS | 15 (60.0) | 4 (40.0) | 11 (73.3) | 0.122c) |
Pelvic pain | 8 (32.0) | 6 (60.0) | 2 (13.3) | 0.028c) |
Foley insertion | 6 (24.0) | 1 (10.0) | 5 (33.3) | 0.345c) |
Cystostomy insertion | 21 (84.0) | 9 (90.0) | 12 (80.0) | 0.626c) |
Consultation | 1 (4.0) | 1 (10.0) | 11 (73.3) | 0.004c) |
Values are presented as mean±standard deviation or number (%).
Group A: patients with prostate abscess size ≤2 cm, Group B: patients with prostate abscess size >2 cm, CRP: C-reactive protein levels, PSA: prostate-specific antigen, LUTS: lower urinary tract symptoms.
a)Student t-test. b)Mann–Whitney U-test. c)Fisherʼs exact test.