Associations between clinical parameters and infectious complications after transurethral surgery and multivariate analysis of clinical parameters independently affecting infectious complications after transurethral surgery
Univariate analysis (n=643) | ||
---|---|---|
Variables | Unadjusted OR (95% CI) | p-value |
Age | 1.07 (1.02-1.13) | 0.010 |
BMI | 0.94 (0.84-1.06) | 0.296 |
DM | 1.72 (0.82-3.59) | 0.150 |
Immunosuppression | - | 0.990 |
Foley catheterization before surgery | 1.25 (0.50-3.13) | 0.628 |
Urinary retention | 0.77 (0.31-1.91) | 0.571 |
Prostate volume | 1.01 (0.99-1.02) | 0.325 |
IPSS | 0.95 (0.89-1.01) | 0.085 |
Co-op Hx with prostate surgery | 0.86 (0.30-2.51) | 0.783 |
Resected prostate volume | 1.01 (0.99-1.03) | 0.166 |
Operative duration (min) | 1.00 (0.99-1.01) | 0.347 |
Duration of Foley catheterization (d) | 1.15 (1.06-1.24) | 0.001 |
Antibiotic use for more than one day | 0.717 (0.33-1.54) | 0.395 |
OP method (reference; HOLEP) | ||
TURP | 0.82 (0.39-1.70) | 0.588 |
KTP | 1.77 (0.22-14.6) | 0.595 |
Type of antibiotics (reference; 1st cephalosporin) | ||
2nd cephalosporin | 1.52 (0.35-6.59) | 0.577 |
3rd cephalosporin | 1.06 (0.09-12.2) | 0.963 |
Quinolone | 0.87 (0.12-6.38) | 0.890 |
Others | 1.47 (0.19-10.9) | 0.705 |
Multivariate analysis (n=643) | ||
Adjusted OR (95% CI) |
p-value | |
Age | 1.05 (0.99-1.11) | 0.073 |
Duration of Foley catheterization (d) | 1.13 (1.04-1.23) | 0.003 |
OR: odds ratio, CI: confidence interval, BMI: body mass index, DM: diabetes mellitus, IPSS: International Prostate Symptom Score, OP: operation, Hx: history, TURP: transurethral resection of the prostate, HOLEP: Holmium laser enucleation of the prostate, KTP: pota-ssium-titanyl-phosphate.