Perioperative characteristics of the patients
Characteristics | Total (n=643) | Group 1 (n=396) | Group 2 (n=247) | p-value |
---|---|---|---|---|
Operative duration (min) | 88.21±47.18 | 80.70±46.72 | 100.20±45.48 | 0.001 |
Operation type | 0.223 | |||
KTP | 11 | 1 (0.3) | 10 (4.0) | |
TURP | 295 | 192 (48.5) | 103 (41.7) | |
HOLEP | 337 | 203 (51.3) | 134 (54.3) | |
Resected prostate volume (mL) | 24.2±18.78 | 25.01±18.45 | 22.77±19.32 | 0.179 |
Co-op Hx with prostate surgery | 91 (14.2) | 49 (12.4) | 42 (17.0) | 0.101 |
Type of prophylactic antibiotics | 0.001 | |||
1st cephalosporin | 55 (8.6) | 44 (11.1) | 11 (4.5) | |
2nd cephalosporin | 461 (71.7) | 318 (80.3) | 143 (57.9) | |
3rd cephalosporin | 26 (4.0) | 10 (2.5) | 16 (6.5) | |
Quinolone | 63 (9.8) | 24 (6.1) | 39 (15.8) | |
Others | 38 (5.9) | 38 (15.4) | ||
Duration of Foley catheterization (d) | 4.02±2.59 | 3.91±1.97 | 4.19±3.35 | 0.190 |
Histology | 0.040 | |||
BPH | 593 (92.2) | 372 (93.9) | 221 (89.5) | |
Prostate cancer | 50 (7.8) | 24 (6.1) | 26 (10.5) | |
Infectious complications | 32 (5.0) | (22/396) 5.6% | (10/247) 4.0% | 0.393 |
TURP | (12/192) 6.3% | (1/103) 1.0% | 0.035 | |
HOLEP | (10/203) 4.9% | (8/134) 6.0% | 0.677 | |
KTP | (0/1) 0% | (1/10) 10% | 0.740 | |
Postop antibiotics | ||||
Yes | 257 (40.0) | 150 (37.9) | 107 (43.3) | 0.171 |
Duration | 4.12±7.11 | 4.31±7.55 | 3.82±6.35 | 0.040 |
Therapeutic | 35 (5.4) | 22 (5.6) | 13 (5.3) | 0.874 |
Sx palliative | 222 (34.5) | 128 (32.3) | 94 (38.1) | 0.137 |
Values are presented as mean ± standard deviation or number (%).
Group 1 use of antibiotics for less than one day. Group 2 use of antibiotics for more than one day.
KTP: potassium-titanyl-phosphate, TURP: transurethral resection of the prostate, HOLEP: Holmium laser enucleation of the prostate, Hx: history, BPH: benign prostate hyperplasia, Sx: symptom.