Preoperative characteristics of the patients
Characteristics | Total (n=643) | Group 1 (n=396) | Group 2 (n=247) | p-value |
---|---|---|---|---|
Age (y) | 72.3±7.2 | 72.1±7.0 | 72.6±7.4 | 0.357 |
BMI (kg/m2) | 24.7±3.1 | 24.9±3.1 | 24.5±3.1 | 0.146 |
Comorbid condition | ||||
DM | 170 (26.4) | 100 (25.3) | 70 (28.3) | 0.388 |
Immunosuppression | 11 (1.7) | 3 (0.8) | 8 (3.2) | 0.018 |
IPSS total | 21.1±10.0 | 21.2±11.0 | 21.0±7.1 | 0.833 |
Qmax (mL/s) | 9.2±5.9 | 9.1±6.0 | 9.4±5.6 | 0.521 |
PSA level (ng/mL) | 8.0±33.1 | 7.2±27.1 | 9.6±42.9 | 0.521 |
Bladder stone | 69 (10.7) | 37 (9.3) | 31 (12.6) | 0.150 |
Prostate volume (mL) | 60.4±29.3 | 60.6±29.8 | 59.8±28.2 | 0.743 |
Urinary retention | 147 (22.9) | 66 (16.7) | 81 (32.8) | 0.001 |
Foley catheterization before surgery | 101 (15.7) | 56 (14.1) | 45 (18.2) | 0.167 |
Values are presented as mean ± standard deviation or number (%).
Group 1 use of antibiotics for less than one day. Group 2 use of antibiotics for more than one day.
BMI: body mass index, DM: diabetes mellitus, IPSS: International Prostate Symptom Score, PSA: prostate-specific antigen.