Urogenital Tract Infection

Table. 2.

Observation of symptom score by ICPI before Tx, after PPS, and after PPS+CT (n=22)

Variable   Score
0 1 2 3 4
Q1 Before TX 1 (4.5) 8 (36.4) 3 (13.6) 4 (18.2) 6 (27.3)
PPS 3 (13.6) 11 (50.0) 2 (9.1) 5 (22.7) 1 (4.5)
PPS+CT 6 (27.3) 8 (36.4) 4 (18.2) 4 (18.2) 0 (0)
Q2 Before TX 2 (9.1) 4 (18.2) 6 (27.3) 3 (13.6) 7 (31.8)
PPS 3 (13.6) 9 (40.9) 5 (22.7) 3 (13.6) 2 (9.1)
PPS+CT 4 (18.2) 8 (36.4) 6 (27.3) 3 (13.6) 1 (4.5)
Q3 Before TX 1 (4.5) 9 (40.9) 4 (18.2) 5 (22.7) 3 (13.6)
PPS 6 (27.3) 8 (36.4) 4 (18.2) 2 (9.1) 2 (9.1)
PPS+CT 6 (27.3) 9 (40.9) 3 (13.6) 4 (18.2) 0 (0)
Q4 Before TX 0 (0) 2 (9.1) 2 (9.1) 5 (22.7) 13 (59.1)
PPS 0 (0) 10 (45.5) 5 (22.7) 5 (22.7) 2 (9.1)
  PPS+CT 3 (13.6) 8 (36.4) 8 (36.4) 3 (13.6) 0 (0)

Values are presented as number (%).

During the past month, how much has each of the following been a problem for you?

Q1, Frequent urination during the day?

Q2, Getting up at night to urinate?

Q3, Need to urinate with little warning?

Q4, Burning, pain, discomfort, or pressure in your bladder?

0-no problem; 1-very small problem; 2-small problem; 3-medium problem; 4-big problem.

ICPI: O'Leary–Sant Interstitial Cystitis Problem Index, Tx: treatment, PPS: pentosan polysulfate, CT: Cystochon, Q1-4: question 1-4 of ICPI.

Urogenit Tract Infect 2022;17:36-41 https://doi.org/10.14777/uti.2022.17.2.36
© 2022 Urogenit Tract Infect