Observation of symptom score by ICSI before Tx, after PPS, and after PPS+CT (n=22)
Variable | Score | ||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
Q1 | Before TX | 1 (4.5) | 2 (9.1) | 6 (27.3) | 5 (22.7) | 6 (27.3) | 2 (9.1) |
PPS | 2 (9.1) | 9 (40.9) | 7 (31.8) | 4 (18.2) | 0 (0) | 0 (0) | |
PPS+CT | 2 (9.1) | 10 (45.5) | 7 (31.8) | 3 (13.6) | 0 (0) | 0 (0) | |
Q2 | Before TX | 0 (0) | 3 (13.6) | 2 (9.1) | 9 (40.9) | 4 (18.2) | 4 (18.2) |
PPS | 3 (13.6) | 3 (13.6) | 10 (45.5) | 4 (18.2) | 2 (9.1) | 0 (0) | |
PPS+CT | 3 (13.6) | 5 (22.7) | 9 (40.9) | 5 (22.7) | 0 (0) | 0 (0) | |
Q3 | Before TX | 1 (4.5) | 2 (9.1) | 4 (18.2) | 11 (50.0) | 3 (13.6) | 1 (4.5) |
PPS | 3 (13.6) | 7 (31.8) | 8 (36.4) | 4 (18.2) | 0 (0) | 0 (0) | |
PPS+CT | 4 (18.2) | 6 (27.3) | 8 (36.4) | 4 (18.2) | 0 (0) | 0 (0) | |
Q4 | Before TX | 0 (0) | 0 (0) | 2 (9.1) | 9 (40.9) | 8 (36.4) | 3 (13.6) |
PPS | 0 (0) | 8 (36.4) | 11 (50.0) | 2 (9.1) | 1 (4.5) | 0 (0) | |
PPS+CT | 3 (13.6) | 10 (45.5) | 8 (36.4) | 1 (4.5) | 0 (0) | 0 (0) |
Values are presented as number (%).
Q1, During the past month, how often have you felt the strong need to urinate with little or no warning?
0-not at all, 1-less than one time in 5, 2-less than half the time, 3-about half the time, 4-more than half the time, 5-almost always.
Q2, During the past month, have you had to urinate less than 2 h after you finished urinating?
0-not at all, 1-less than one time in 5, 2-less than half the time, 3-about half the time, 4-more than half the time, 5-almost always.
Q3, During the past month, how often did you typically get up at night to urinate?
0-none, 1-once, 2-2times, 3-3times, 4-4 times, 5-5times.
Q4, During the past month, have you experienced pain or burning in your bladder?
0-not at all, 1-less than one time in 5, 2-less than half the time, 3-about half the time, 4-more than half the time, 5-almost always.
ICSI: O'Leary–Sant Interstitial Cystitis Symptom Index, Tx: treatment, PPS: pentosan polysulfate, CT: Cystochon, Q1-4: question 1-4 of ICSI.