Complication rates of studies graded according to the Clavien–Dindo classification
Methods | Complications | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Clavien Grade I-II (Minor) | Clavien Grade III-IV (Major) | |||||||
No. of patients | n | % | n | % | n | % | |||
mPCNL | 675 | 128 | 19.0 | 112 | 87.5 | 16 | 12.5 | ||
PCNL | 830 | 188 | 22.7 | 174 | 92.6 | 14 | 7.4 | ||
RIRS | 637 | 111 | 17.4 | 95 | 85.6 | 16 | 14.4 |
PCNL: percutaneous nephrolithotomy, mPCNL: miniature percutaneous nephrolithotomy, RIRS:retrograde intrarenal surgery.