Subgroup network meta-analysis of lengths of stay and operation times (odds ratio and 95% credible interval)
Length of stay | mPCNL | PCNL | RIRS |
---|---|---|---|
mPCNL | - | -1.668 (-2.311 to -1.320) | -0.413 (-1.188 to 0.386) |
PCNL | 1.668 (1.3200 to 2.3110) | - | 1.281 (0.812 to 1.930) |
RIRS | 0.413 (-0.386 to 1.188) | -1.281 (-1.930 to -0.812) | - |
Operation time | mPCNL | PCNL | RIRS |
mPCNL | - | 11.360 (7.455 to 14.290) | 3.519 (2.175 to 5.442) |
PCNL | -11.360 (-14.290 to -7.455) | - | -7.224 (-11.320 to -4.382) |
RIRS | -3.519 (-5.442 to -2.175) | 7.224 (4.382 to 11.320) | - |
PCNL: percutaneous nephrolithotomy, mPCNL: miniature percutaneous nephrolithotomy, RIRS: retrograde intrarenal surgery.