Distribution of uropathogens by age
Organism | Total | Young-old (65-74) | Old-old (75-84) | Oldest-old (>85) |
---|---|---|---|---|
Gram-negative | ||||
213 (59.2) | 113 (64.2) | 82 (57.8) | 18 (42.9) | |
45 (12.5) | 23 (13.1) | 17 (12.0) | 5 (11.9) | |
17 (4.7) | 8 (4.6) | 5 (3.5) | 4 (9.5) | |
15 (4.2) | 6 (3.4) | 6 (4.2) | 3 (7.1) | |
15 (4.2) | 5 (2.8) | 6 (4.2) | 4 (9.5) | |
12 (3.3) | 5 (2.8) | 6 (4.2) | 1 (2.4) | |
10 (2.8) | 4 (2.3) | 4 (2.8) | 2 (4.8) | |
Gram-positive | ||||
13 (3.6) | 5 (2.8) | 6 (4.2) | 2 (4.8) | |
11 (3.1) | 4 (2.3) | 5 (3.5) | 2 (4.8) | |
9 (2.5) | 3 (1.7) | 5 (3.5) | 1 (2.4) |
Values are presented as number (%).