Clinical characteristics and laboratory findings of elderly women with acute pyelonephritis
Characteristic | Young-old (65-74) | Old-old (75-84) | Oldest-old (>85) | p-value |
---|---|---|---|---|
Number | 176 | 142 | 42 | |
Age (y) | 69.9±2.7 | 79.4±3.1 | 87.3±3.1 | <0.05a) |
Clinical progress | ||||
Days of hospitalization | 7.0±1.7 | 7.8±2.6 | 12.6±2.9 | <0.05a) |
Duration of fever | 3.2±1.0 | 3.8±0.8 | 5.1±1.6 | <0.05a) |
Peak fever (°C) | 39.0±1.2 | 39.3±0.9 | 39.0±0.6 | 0.061a) |
Laboratory findings | ||||
White blood cell | 16,811.4±4,888.4 | 17,833.5±5,516.8 | 17,775.5±6,066.0 | 0.196a) |
ESR | 97.1±20.3 | 107.0±25.2 | 109.7±30.5 | <0.05a) |
C-reactive protein | 11.6±4.7 | 13.3±5.0 | 15.7±5.2 | <0.05a) |
Urine RBC | 119 (67.6) | 92 (64.8) | 26 (61.9) | 0.739b) |
Comorbidity | ||||
Diabetes mellitus | 48 (27.3) | 51 (35.9) | 14 (33.3) | 0.245b) |
Cerebrovascular disorder | 25 (14.2) | 35 (24.6) | 12 (28.6) | <0.05b) |
Congestive heart failure | 15 (8.5) | 25 (17.6) | 14 (33.3) | <0.05lb) |
Chronic kidney disease | 13 (7.4) | 21 (14.8) | 3 (7.1) | 0.075b) |
Chronic liver disease | 10 (5.7) | 17 (12.0) | 4 (9.5) | 0.135b) |
Chronic lung disease | 25 (14.2) | 32 (22.5) | 5 (11.9) | 0.092b) |
Malignancy | 19 (10.8) | 12 (8.5) | 2 (4.8) | 0.443b) |
Neurogenic bladder | 32 (18.2) | 19 (13.4) | 5 (11.9) | 0.394b) |
Stone disease | 25 (14.2) | 34 (23.9) | 13 (31.0) | <0.05b) |
Catheter indwelling | 17 (9.7) | 17 (12.0) | 6 (14.3) | 0.634b) |
Past history (within one year) | ||||
Recent urinary tract infection | 10 (5.7) | 23 (16.2) | 14 (33.3) | <0.05b) |
Recent urologic manipulation | 10 (5.7) | 8 (5.6) | 2 (4.8) | 0.972b) |
Presence of cUTI factors | 98 (55.7) | 86 (60.6) | 25 (59.5) | 0.667b) |
Values are presented as number only, mean±standard deviation or number (%).
ESR: erythrocyte sedimentation rate, RBC: red blood cell, cUTI: complicated urinary tract infection.
a)Analysis of variance. b)Pearson chi-square test.